Size Chart CM
Size | Bust | Length | Shoulder | Sleeve |
---|
S | 118 | 70 | 51 | 61 |
M | 122 | 71 | 52 | 62 |
L | 126 | 72 | 53 | 63 |
XL | 130 | 73 | 54 | 64 |
Size Chart IN
Size | Bust | Length | Shoulder | Sleeve |
---|
S | 46.46 | 27.56 | 20.08 | 24.02 |
M | 48.03 | 27.95 | 20.47 | 24.41 |
L | 49.61 | 28.35 | 20.87 | 24.80 |
XL | 51.18 | 28.74 | 21.26 | 25.20 |
Japanese Fashion Winter Jacket